Women’s Soccer · Player Career
Whitney Linindoll
Return to all players · 2007–2009 · 3 seasons · 60 appearances
2007–2009Career span
60Games
10Goals
25Points
Identity and coverage boundary: This page uses the exact governed identity. Season totals may extend beyond the game-report era; missing appearances, games and highs are not inferred.
Season and Career Statistics
Field-player and goalkeeper results remain in separate statistical tables.
Field-Player Statistics
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | PKG | PKA | YC | RC | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 21 | 21 | 6 | 4 | 16 | 31 | .194 | — | — | 0 | 0 | 0 | 0 | 0 | — |
| 2008 | 19 | 16 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 2 | 0 | 0 | 0 | 0 | — |
| 2009 | 20 | 20 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0 | 0 | 0 | 0† |
| Career | 60 | 57 | 10 | 5 | 25 | 55 | .182 | 11† | — | 2 | 0 | 0 | 0 | 0 | 0† |
† Partial career totals: Shots on goal includes 2008–2009; statistic incomplete or unavailable in 2007. Fouls includes 2009; statistic incomplete or unavailable in 2007–2009.
Single-Game Highs
Every tied occurrence supported by authoritative individual game reports is retained.
| Category | High | Occurrences |
|---|---|---|
| Goals | 1 | Many times |
| Assists | 1 | Many times |
| Points | 2 | Many times |
| Shots | 5 | |
| Shots on Goal | 3 |
Program Rankings
Career Rankings1 rankings
| Category | RK | Years | Value |
|---|---|---|---|
| Shot % | 11 | 2007–2009 | .182 |
Single-Season Rankings4 rankings
| Category | RK | Season | Value |
|---|---|---|---|
| Games Played | 1 | 2007 | 21 |
| Games Started | 1 | 2007 | 21 |
| Games Started | 6 | 2009 | 20 |
| Games Played | 13 | 2009 | 20 |
Accolades
| Year | Category | Honor | Date |
|---|---|---|---|
| 2009 | Academic | GNAC All-Academic | — |
| 2010 | Academic | GNAC All-Academic | — |
All Games Played
Only individually attributed authoritative game-report rows are listed; aggregate-only appearances remain in season and career totals.
| Opponent | H/A/N | Result | Score | GP | GS | G | A | PTS | SH | SOG |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern MaineSep 4, 2007 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | — |
| Johnson & WalesSep 8, 2007 | H | W | 5-1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Maine-FarmingtonSep 9, 2007 | A | W | 3-1 | 1 | 1 | 0 | 1 | 1 | 0 | — |
| Maine MaritimeSep 12, 2007 | A | W | 2-1 | 1 | 1 | 1 | 0 | 2 | 4 | — |
| EmersonSep 15, 2007 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 2 | — |
| Me. Presque IsleSep 16, 2007 | H | W | 6-0 | 1 | 1 | 1 | 0 | 2 | 4 | — |
| Mount IdaSep 19, 2007 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| SimmonsSep 23, 2007 | A | W | 3-0 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| Daniel WebsterSep 26, 2007 | H | W | 8-0 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| RivierSep 29, 2007 | H | W | 8-0 | 1 | 1 | 1 | 0 | 2 | 3 | — |
| SuffolkOct 3, 2007 | H | W | 7-1 | 1 | 1 | 0 | 1 | 1 | 2 | — |
| EmmanuelOct 6, 2007 | A | L | 2-3 | 1 | 1 | 0 | 1 | 1 | 0 | — |
| Albertus MagnusOct 7, 2007 | A | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | — |
| ColbyOct 10, 2007 | A | T | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Saint JosephOct 13, 2007 | H | W | 6-0 | 1 | 1 | 0 | 1 | 1 | 2 | — |
| LasellOct 17, 2007 | A | W | 2-1 | 1 | 1 | 1 | 0 | 2 | 1 | — |
| Pine ManorOct 20, 2007 | H | W | 9-2 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| NorwichOct 23, 2007 | H | T | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| Albertus MagnusOct 27, 2007 | H | W | 4-0 | 1 | 1 | 0 | 0 | 0 | 1 | — |
| EmersonOct 30, 2007 | H | T | 2-2 | 1 | 1 | 0 | 0 | 0 | 4 | — |
| MIT%Nov 7, 2007 | H | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — |
| WheatonAug 31, 2008 | A | L | 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BabsonSep 3, 2008 | A | L | 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| LasellSep 13, 2008 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount IdaSep 17, 2008 | H | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Norwich (VT)Sep 20, 2008 | A | L | 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pine Manor (MA)Sep 24, 2008 | A | W | 6-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suffolk (MA)Sep 30, 2008 | A | W | 6-2 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| EmmanuelOct 4, 2008 | H | L | 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine MaritimeOct 5, 2008 | H | W | 4-2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| EmersonOct 8, 2008 | H | W | 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson & Wales (RI)Oct 11, 2008 | A | T | 3-3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Albertus MagnusOct 13, 2008 | H | W | 2-0 | 1 | 1 | 1 | 0 | 2 | 3 | 1 |
| Maine-FarmingtonOct 16, 2008 | H | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| ThomasOct 19, 2008 | H | W | 4-0 | 1 | 1 | 1 | 0 | 2 | 5 | 3 |
| Rivier (NH)Oct 21, 2008 | A | W | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saint JosephOct 25, 2008 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SimmonsOct 26, 2008 | H | W | 4-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Southern MaineOct 29, 2008 | A | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesNov 2, 2008 | H | L | 2-3 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| Simmons (MA)Sep 7, 2009 | A | T | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Albertus Magnus (CT)Sep 12, 2009 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| WheatonSep 13, 2009 | H | L | 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mount Ida (MA)Sep 16, 2009 | A | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Saint JosephSep 19, 2009 | H | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BabsonSep 23, 2009 | H | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pine ManorSep 29, 2009 | H | W | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emerson (MA)Oct 4, 2009 | A | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| HussonOct 7, 2009 | A | L | 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| NorwichOct 10, 2009 | H | W | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lasell (MA)Oct 12, 2009 | A | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| ThomasOct 14, 2009 | A | W | 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson & WalesOct 17, 2009 | H | T | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maine-FarmingtonOct 18, 2009 | A | L | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SuffolkOct 20, 2009 | H | W | 1-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Emmanuel (MA)Oct 24, 2009 | A | L | 3-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RivierOct 25, 2009 | H | W | 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Southern MaineOct 28, 2009 | H | W | 4-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Norwich (VT)Nov 1, 2009 | H | W | 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simmons (MA)Nov 4, 2009 | H | L | 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
